WINNING RESULTS
Monday

09 June 2025

1st

535766

2nd

837392

3rd

159175

Starter Prize

Consolation Prize

560709 970697
751046 683196
665256 918649
318648 850729
359468 386448


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Sunday 08 June 2025 871893 968731 205389
2 Saturday 07 June 2025 149709 110593 713578
3 Friday 06 June 2025 723263 786524 159135
4 Thursday 05 June 2025 434377 562691 647530
5 Wednesday 04 June 2025 336359 539386 678410
6 Tuesday 03 June 2025 649302 762586 116253
7 Monday 02 June 2025 299073 307368 884255
8 Sunday 01 June 2025 309072 207241 413605
9 Saturday 31 May 2025 352440 541594 514019
10 Friday 30 May 2025 822508 618157 524083
11 Thursday 29 May 2025 653198 468615 469695
12 Wednesday 28 May 2025 908441 631985 214295
13 Tuesday 27 May 2025 796190 999881 344445
14 Monday 26 May 2025 962574 661931 337756
15 Sunday 25 May 2025 241908 949106 480146



© Copyright Babipools - All Rights Reserved