WINNING RESULTS
Monday

05 May 2025

1st

163985

2nd

526474

3rd

798002

Starter Prize

Consolation Prize

249461 142749
324523 317648
664521 284269
533271 909315
919840 112253


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Sunday 04 May 2025 777534 139436 981412
2 Saturday 03 May 2025 118636 268001 152050
3 Friday 02 May 2025 434004 619410 602860
4 Thursday 01 May 2025 480743 235786 953627
5 Wednesday 30 April 2025 727134 765998 295998
6 Tuesday 29 April 2025 213702 995225 226007
7 Monday 28 April 2025 357988 836111 754972
8 Sunday 27 April 2025 230233 231572 307893
9 Saturday 26 April 2025 413468 237100 392112
10 Friday 25 April 2025 365250 542957 240624
11 Thursday 24 April 2025 846353 417283 509767
12 Wednesday 23 April 2025 521780 340769 383223
13 Tuesday 22 April 2025 572688 450901 951232
14 Monday 21 April 2025 842566 390814 801021
15 Sunday 20 April 2025 407209 423201 204488



© Copyright Babipools - All Rights Reserved