WINNING RESULTS
Wednesday

15 October 2025

1st

103602

2nd

624253

3rd

602359

Starter Prize

Consolation Prize

938646 666848
239870 137051
387967 334490
141905 400039
124599 335675


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Tuesday 14 October 2025 107884 129736 354099
2 Monday 13 October 2025 683024 819561 412786
3 Sunday 12 October 2025 242464 784105 495314
4 Saturday 11 October 2025 784339 865964 300348
5 Friday 10 October 2025 658050 221417 990785
6 Thursday 09 October 2025 822107 159578 861859
7 Wednesday 08 October 2025 707849 913922 798041
8 Tuesday 07 October 2025 334527 160466 945731
9 Monday 06 October 2025 585210 612794 384947
10 Sunday 05 October 2025 578144 726284 815319
11 Saturday 04 October 2025 742777 321655 824713
12 Friday 03 October 2025 406233 684594 707462
13 Thursday 02 October 2025 277863 519855 921037
14 Wednesday 01 October 2025 145346 883222 387805
15 Tuesday 30 September 2025 814155 849852 352034



© Copyright Babipools - All Rights Reserved